Hope you still enjoy them.
I am also working on editing my original "Discovery Trip" to Yellowstone in 1998, but my notes are
haphazard and I am trying to piece it together from the photos I took (when we all used film!).
Thanks for reading. Enjoy!
HR: Hellroaring (large overlook pullout on the Blacktail)
LCW: Lamar Canyon West (pullout on the western side of Lamar Canyon) that overlooks a lot of, but not all of, the area wolves use at Slough.
MST: Marge Simpson Tree (distinctive tree in Slough Flats) In 2024, the Junctions used the meadows below and left of Marge as their August-October rendezvous.
OGR: "The OGR" Old Gardiner Road (current name for the new road hastily constructed after the 2022 flood on top of the former gravel road between Mammoth and Gardiner)
RP: Round Prairie (big meadow south of Pebble Creek campground)
SB: Soda Butte (or SBV Soda Butte Valley) where Soda Butte Creek flows between Round Prairie and its Confluence with the Lamar River)
SG: Silver Gate (small town just outside the northeast Park entrance)
SRT: Southern Round Tree (distinctive tree south of the Marge Simpson Tree)
UCG: Un-collared gray (Junction 2 yr-old bouncy male). Born to the Rescue Creek Pack, he joined the Junction Pack sometime in February 2025.
YGM: Yellow Grass Meadow (a feature east of and upslope of the Horizontal
forest at Slough)
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Tuesday, August 12 | BREAKING MY RULE |
| DAY 2 - Thursday, August 13 | LONE PUP LEARNS A THING |
| DAY 3 - Friday, August 14 | SOUTHERN ROUND TREE MEADOW |
| DAY 4 - Saturday, August 15 | LAST MORNING WITH KRISZTINA |
| DAY 1 - Thursday, June 19 | FUN WITH MISSY AND ANDY |
| DAY 2 - Friday, June 20 | AMETHYST CREEK CARCASS |
| DAY 3 - Saturday, June 21 | TWO JUNCTION PUPS! |
| DAY 1 - Thursday, June 5 | BACK FOR MORE |
| DAY 2 - Friday, June 6 | A SKYLINE MOLLIE |
| DAY 3 - Saturday, June 7 | SOME DIFFERENT PUPS |
| DAY 4 - Sunday, June 8 | HAYDEN AND CONFLUENCE |
| DAY 5 - Monday, June 9 | MOLLIES AND COYOTES |
| DAY 6 - Tuesday, June 10 | HERE, THERE AND EVERYWHERE |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Sunday, May 18 | SEEING GREEN |
| DAY 2 - Monday, May 19 | SIX BLACK PUPPIES |
| DAY 3 - Tuesday, May 20 | THE UNCOLLARED GRAY |
| DAY 4 - Wednesday, May 21 | 1385 IS STILL IN CHARGE |
| DAY 5 - Thursday, May 22 | AM PUPS/PM 1411F |
| DAY 6 - Friday, May 23 | THREE PACK DAY AND BOZEMAN |
| DAY 7 - Saturday, May 24 | JUNCTIONS AND MOLLIES |
| DAY 8 - Sunday, May 25 | THE MOTHER OF ALL BEAR JAMS |
| DAY 9 - Monday, May 26 | 1385 PULLS A SURPRISE |
| DAY 10 - Tuesday, May 27 | SAD SLOUGH/HAPPY LAMAR |
| DAY 11 - Wednesday, May 28 | 1479F AND 1545M |
| DAY 12 - Thursday, May 29 | DECISION DAY FOR 1479F |
| DAY 13 - Friday, May 30 | 1478F AND HER BOYS |
| DAY 14 - Saturday, May 31 | NO WOLVES/LOTSA BEARS |
| DAY 15 - Sunday, June 1 | MOLLIES MORNING |
| DAY 1 - Thursday, April 10 | COMING HOME |
| DAY 2 - Friday, April 11 | RESCUES AND MOLLIES |
| DAY 3 - Saturday, April 12 | RAIN AND BAD TIMING |
| DAY 4 - Sunday, April 13 | AN RESCUE/PM JUNCTIONS |
| DAY 5 - Monday, April 14 | 1385 IS IN CHARGE |
| DAY 6 - Tuesday, April 15 | A COLD DAY |
| DAY 7 - Wednesday, April 16 | GREAT MORNING AT SLOUGH |
| DAY 8 - Thursday, April 17 | EAST CRYSTAL CARCASS |
| DAY 9 - Friday, April 18 | GREAT MORNING ON DAVE'S HILL |
| DAY 10 - Saturday, April 19 | BOTH SIDES NOW |
| DAY 11 - Sunday, April 20 | SNOW, WOLVES AND RUNNERS |
| DAY 12 - Monday, April 21 | SLOUGH AND JUNCTION BUTTE |
| DAY 13 - Tuesday, April 22 | HELLROARING HUNT> |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Monday, March 24 | ARRIVAL DAY |
| DAY 2 - Tuesday, March 25 | HELLROARING CARCASS |
| DAY 3 - Wednesday, March 26 | THE NORTHERN LIGHTS |
| DAY 4 - Thursday, March 27 | DENSITE INSPECTION |
| DAY 5 - Friday, March 28 | MOLLIE'S! |
| DAY 6 - Saturday, March 29 | THANK YOU, CHLOE! |
| DAY 1 - Sunday, February 23 | AFTERNOON SURPRISE |
| DAY 2 - Monday, February 24 | JUNCTIONS AT HOME |
| DAY 3 - Tuesday, February 25 | A SNOWY START |
| DAY 4 - Wednesday, February 26 | MYSTERY WOLF |
| DAY 5 - Thursday, February 27 | 1407M |
| DAY 6 - Friday, February 28 | LAST DAY RESCUES |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Saturday, January 25 | COLD WELCOME |
| DAY 2 - Sunday, January 26 | FRESH CARCASS |
| DAY 3 - Monday, January 27 | RESCUES AND MOLLIE'S |
| DAY 4 - Tuesday, January 28 | DOGS AND CATS |
| DAY 5 - Wednesday, January 29 | SOUTH BUTTE TRUDGE |
| DAY 6 - Thursday, January 30 | A WOLFLESS BIRTHDAY |
| DAY 7 - Friday, January 31 | MY LUCK RETURNS |
| DAY 1 - Tuesday, December 31 | BECKY RETURNS! |
| DAY 2 - Wednesday, January 1 | HAPPY NEW YEAR MOLLIES! |
| DAY 3 - Thursday, January 2 | RESCUES AND WONDERLAND |
| DAY 4 - Friday, January 3 | A PERFECT LAST MORNING |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Thursday, December 26 | THE PASSING OF 907F |
| DAY 2 - Friday, December 27 | JUNCTIONS IN FLUX |
| DAY 3 - Saturday, December 28 | BUT IT'S A BEAUTIFUL DRIVE |
| DAY 4 - Sunday, December 29 | MOLLIES IN THE HOUSE |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Saturday, October 26 | MID-DAY SURPRISE |
| DAY 2 - Sunday, October 27 | SLOUGH RENDEZVOUS |
| DAY 3 - Monday, October 28 | ANT WOLVES |
| DAY 4 - Tuesday, October 29 | DOUBLE SURPRISE |
| DAY 5 - Wednesday, October 30 | 1048 GETS A MEAL |
| DAY 6 - Thursday, October 31 | MINI-NORTH BUTTE |
| DAY 7 - Friday, November 1 | A LONG LOOK |
| DAY 1 - Wednesday, October 9 | FUN WITH MISSY AND ANDY |
| DAY 2 - Thursday, October 10 | GOLD AND GREEN |
| DAY 3 - Friday, October 11 | THREE GO EAST |
| DAY 1 - Wednesday, September 18 | RAINY WEATHER |
| DAY 2 - Thursday, September 19 | LONG-LASTING FOG |
| DAY 3 - Friday, September 20 | THE MARGE RENDEZVOUS |
| DAY 4 - Saturday, Septmeber 21 | MORNING WOLVES/EVENING LOONS |
| DAY 5 - Sunday, September 22 | NOT TOO LATE |
| DAY 6 - Monday, September 23 | AND OFF THEY GO! |
| DAY 7 - Tuesday, September 24 | JUNCTIONS IN HIDING |
| DAY 8 - Wednesday, Septmeber 25 | RESCUES TO THE RESCUE |
| DAY 9 - Thursday, Septmeber 26 | A VISIT WITH LAURIE AND DAN |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Friday, August 30 | THOSE ARE PUPS? |
| DAY 2 - Saturday, August 31 | BEACH PARTY! |
| DAY 3 - Sunday, September 1 | THE PEREGRINE CARCASS |
| DAY 4 - Monday, Septmeber 2 | A CALVALCADE OF WOLVES |
| DAY 5 - Tuesday, September 3 | 1479 FIXES A HOLE |
| DAY 6 - Wednesday, September 4 | WOLVES IN TWO FLATS |
| DAY 7 - Thursday, Septmeber 5 | THE DEPARTURE |
| DAY 1 - 5 | SPREADING CHLOE'S ASHES |
| DAY 1 - Tuesday, May 21 | ANOTHER PUPPY SEASON |
| DAY 2 - Wednesday, May 22 | A BISON BIRTH |
| DAY 3 - Thursday, May 23 | SNOW AND COLD |
| DAY 4 - Friday, March 24 | BEAR MATING AND WOLF CHUTZPAH |
| DAY 5 - Saturday, May 25 | A TALE OF TWO PACKS |
| DAY 6 - Sunday, May 26 | MORE MOLLIE ACTIVITY |
| DAY 7 - Monday, May 27 | 1479F UP CLOSE |
| DAY 8 - Tuesday, May 28 | TYPICAL SIGHTINGS |
| DAY 9 - Wednesday, Ma7 29 | 1479 GETS PAINTBALLED |
| DAY 10 - Thursday, May 30 | BEAR ABUNDANCE |
| DAY 11 - Friday, May 31 | DARK GRAY AND LOTSA BEARS |
| DAY 12 - Saturday, June 1 | AN ACCIDENTAL TRAGEDY |
| DAY 13 - Sunday, June 2 | NEW CARCASS - NEW HIDEY HOLE> |
| DAY 14 - Monday, June 3 | WATCHING IN THE RAIN |
| DAY 15 - Tuesday, June 4 | MOLLIES AND JUNCTIONS AND ELK |
| DAY 16 - Wednesday, June 5 | 8 COYS AND 8 COYOTE PUPS |
| DAY 17 - Thursday, June 6 | PEEKABOO WOLVES |
| DAY 18 - Friday, June 7 | A NEAR COLLISION |
| DAY 19 - Saturday, June 8 | EXIT JAMS |
| DAY 1 - Sunday, May 1 | MAMMOTH |
| DAY 2 - Monday, May 2 | LAMAR AND LAKE |
| DAY 3 - Tuesday, May 3 | FISHING BRIDGE THEN BACK NORTH |
| DAY 4 - Wednesday, May 4 | LAMAR, BOZEMAN AND THREE FORKS |
| DAY 1 - Friday, April 26 | A VERY BEARY START |
| DAY 2 - Saturday, April 27 | VISITORS FROM THE SOUTHEAST |
| DAY 3 - Sunday, April 28 | MOLLIES IN LAMAR...WITH 1479! |
| DAY 4 - Monday, April 29 | TWO PACKS FROM ONE PULLOUT |
| DAY 5 - Tuesday, April 30 | 907 GOES UNDERGROUND |
| DAY 6 - Wednesday, May 1 | MORE MOLLIE ACTION |
| DAY 7 - Thursday, May 2 | NATAL DEN, 1048 AND BOB'S KNOB |
| DAY 8 - Friday, May 3 | SLOUGH FLATS CARCASS |
| DAY 9 - Saturday, May 4 | A VERY DRAMATIC DAY |
| DAY 10 - Sunday, May 5 | RELATIVE CALM |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Friday, March 15 | FIVE MILES AWAY |
| DAY 2 - Saturday, March 16 | TWO PACK-THREE DOG DAY |
| DAY 3 - Sunday, March 17 | LUCK OF THE IRISH |
| DAY 4 - Monday, March 18 | JUNCTIONS IN LAMAR AND SLOUGH |
| DAY 5 - Tuesday, March 19 | WOLVES AND A MINK |
| DAY 6 - Wednesday, March 20 | 1386, A SHRIMP, AND A BADGER |
| DAY 7 - Thursday, March 21 | AM JUNCTIONS/PM RESCUE |
| DAY 8 - Friday, March 22 | NEAR-DISASTER AT HELLROARING |
| DAY 9 - Saturday, March 23 | HARD MORNING-EASY AFTERNOON |
| DAY 10 - Sunday, March 24 | SLIPPERY START, THEN SHRIMPS |
| DAY 11 - Monday, March 25 | LAST DAY JUNCTIONS |
| INTRODUCTION | |
| DAY 1 - Monday, February 19 | CARCASS AT TOWER |
| DAY 2 - Tuesday, February 20 | SOME JUNCTIONS |
| DAY 3 - Wednesday, February 21 | COURTING SEASON |
| DAY 4 - Thursday, February 22 | A CHLOE BUNNY AND A TIE |
| DAY 5 - Friday, February 23 | MORE HELLROARING ACTION |
| DAY 6 - Saturday, February 24 | A SWEET PEEK |
| DAY 7 - Sunday, February 25 | A WOLFLESS DAY |
| DAY 8 - Monday, February 26 | MORNING WITH THE SHRIMP LAKE PACK |
| DAY 9 - Tuesday, February 27 | LUCKY LAST DAY SIGHTING |
| DAY 1 - Saturday, January 13 | A FRIGID DAY |
| DAY 2 - Sunday, January 14 | A GRAY AND A BLACK |
| DAY 3 - Monday, January 15 | JASPER AND PICNIC |
| DAY 4 - Tuesday, January 16 | THE TUCKED-TAIL BLACK |
| DAY 5 - Wednesday, January 17 | PICNIC CARCASS |
| DAY 6 - Thursday, January 18 | A PAIR OF SURPRISES |
| DAY 7 - Friday, January 19 | NOT FOR LACK OF TRYING |
| DAY 8 - Saturday, January 20 | GETTING TO KNOW THE RESCUES |
| DAY 9 - Sunday, January 21 | QUALITY TIME WITH 1048M |
| DAY 10 - Monday, January 22 | DISTANT WOLVES |
| DAY 11 - Tuesday, January 23 | IN SODA BUTTE VALLEY |
| DAY 12 - Wednesday, January 24 | FOGGY MORNING |
| WOLF UPDATE | |
| DAY 1 - Tuesday, November 28 | TWO PACKS! |
| DAY 2 - Wednesday, November 29 | AN EVENING TREAT |
| DAY 3 - Thursday, November 30 | WESTERN VIEWS |
| DAY 4 - Friday, December 1 | A NEW CARCASS |
| DAY 5 - Saturday, December 2 | ROVING JUNCTIONS/BOUNCY RESCUES |
| DAY 6 - Sunday, December 3 | WAITING THEM OUT |
| DAY 7 - Monday, December 4 | MORNING SNOW/EVENING LUCK |
| DAY 8 - Tuesday, December 5 | TWICE TOO LATE |
| DAY 9 - Wednesday, December 6 | FEAST |
| DAY 10 - Thursday, December 7 | FAMINE |
| DAY 11 - Friday, December 8 | RICK'S PULLOUT |
| DAY 12 - Saturday, December 9 | NORTH OF LONGS |
| WOLF UPDATE | |
| DAY 1 - Sunday, October 22 | ALMOST SHOULDER SEASON |
| DAY 2 - Monday, October 23 | ROUND PRAIRIE SIGHTING |
| DAY 3 - Tuesday, October 24 | VIEW FROM A HILL |
| DAY 4 - Wednesday, October 25 | NOT WOLFLESS! |
| DAY 5 - Thursday, October 26 | WINTER ARRIVES |
| DAY 6 - Friday, October 27 | A MUCH BETTER DAY |
| DAY 7 - Saturday, October 28 | SLOUGH ELK CHASE |
| DAY 8 - Sunday, October 29 | WOLVES AND WIND |
| DAY 9 - Monday, October 30 | BISON CALF DRAMA |
| DAY 10 - Tuesday, October 31 | MORNING HALLOWEEN TREATS |
| DAY 1 - Tuesday, September 19 | ONE BLACK WOLF |
| DAY 2 - Wednesday, September 20 | LUCKY LAMAR MOOSE |
| DAY 3 - Thursday, September 21 | TWO BEARS NO WOLVES |
| DAY 4 - Friday, September 22 | TWO BEARS THREE WOLVES |
| INTRODUCTION and WOLF UPDATE | |
| DAY 1 - Friday, September 8 | UNDER THE RAINBOW |
| DAY 2 - Saturday, September 9 | SODA BUTTE MIDPOINT |
| DAY 3 - Sunday, September 10 | POT OF GOLD |
| DAY 4 - Monday, September 11 | JOURNEYING JUNCTIONS |
| DAY 5 - Tuesday, September 12 | CARDIAC HILL |
| DAY 6 - Wednesday, September 13 | UP CLOSE WITH 1341F |
| DAY 7 - Thursday, September 14 | A BEAUTIFUL LAST DAY |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Monday, July 3 | COYOTE DEN AND COTTONWOOD BIRDS |
| DAY 2 - Tuesday, July 4 | #1347M AND #864 |
| DAY 3 - Wednesday, July 5 | FOGGY MORNING |
| DAY 4 - Thursday, July 6 | A LITTLE BIT OF EVERYTHING |
| DAY 5 - Friday, July 7 | TWO KINDS OF BEAR SIGHTINGS |
| DAY 6 - Saturday, July 8 | WOLFY MORNING IN LAMAR |
| INTRODUCTION | |
| DAY 1 - Tuesday, June 20 | A BEAUTIFUL JUNE DAY |
| DAY 2 - Wednesday, June 21 | EARLY JUNCTIONS AND ONE RESCUE PUP |
| DAY 3 - Thursday, June 22 | CONFERENCE HEAVYWEIGHTS |
| DAY 4 - FRIDAY, June 23 | HERE COMES THE RAIN |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Saturday, May 20 | SPRING IS HERE |
| DAY 2 - Sunday, May 21 | FIRST GLIMPSE |
| DAY 3 - Monday, May 22 | PUPPY ACTION |
| DAY 4 - Tuesday, May 23 | SLOUGH FLATS CARCASS |
| DAY 5 - Wednesday, May 24 | MOMS' PRIVILEGE |
| DAY 6 - Thursday, May 25 | SOME COYOTE ACTION |
| DAY 7 - Friday, May 26 | GONE IN 20 HOURS |
| DAY 8 - Saturday, May 27 | FIVE FEEDINGS |
| DAY 9 - Sunday, May 28 | HOLIDAY TRAFFIC |
| DAY 10 - Monday, May 29 | GRANNY STYLE |
| DAY 11 - Tuesday, May 30 | JUNCTIONS AND A SHRIMP |
| DAY 12 - Wednesday, May 31 | SLOUGH AND LAMAR |
| DAY 13 - Thursday, June 1 | 1276 TAKES A DAY OFF |
| DAY 14 - Friday, June 2 | DRAMA AT THE DEN |
| DAY 15 - Saturday, June 3 | MOVING DAY - WHAT I MISSED |
| DAY 16 - Sunday, June 4 | FUN WITH THE MIZOO TWO |
| DAY 17 - Monday, June 5 | MORNING HELP/EVENING LUCK |
| DAY 18 - Tuesday, June 6 | TWO EAGLE NESTS |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Sunday, April 23 | LOTS OF SNOW LEFT |
| DAY 2 - Monday, April 24 | FOLLOWING THE JUNCTIONS |
| DAY 3 - Tuesday, April 25 | AGAIN WITH THE SNOW! |
| DAY 4 - Wednesday, April 26 | A TRIO OF WELCOME SIGHTS |
| DAY 5 - Thursday, April 27 | WHERE IS THE PACK? |
| DAY 6 - Friday, April 28 | A LESSON FROM A BISON CALF |
| DAY 7 - Saturday, April 29 | A TYPICAL DAY AROUND THE DEN |
| DAY 8 - Sunday, April 30 | THE MOMS GET FED |
| DAY 9 - Monday, May 1 | CALM MOM, RESTLESS MOM |
| DAY 10 - Tuesday, May 2 | AN UNFORTUNATE DEVELOPMENT |
| WOLF UPDATE | |
| DAY 1 - Thursday, March 16 | A WHOLE LOTTA SNOW |
| DAY 2 - Friday, March 17 | SHRIMP LAKE CARCASS |
| DAY 3 - Saturday, March 18 | THREE PACK DAY! |
| DAY 4 - Sunday, March 19 | DEN INSPECTOR 1386F |
| DAY 5 - Monday, March 20 | JUNCTIONS IN LAMAR |
| DAY 1 - Thursday, February 16 | WESTERN WOLVES |
| DAY 2 - Friday, February 17 | EVERTS AND SLOUGH |
| DAY 3 - Saturday, February 18 | CALVIN WAS RIGHT |
| DAY 4 - Sunday, February 19 | A WOLFLESS DAY |
| DAY 5 - Monday, February 20 | WOLFLESS AGAIN |
| DAY 6 - Tuesday, February 21 | THE BLIZZARD ARRIVES |
| DAY 7 - Wednesday, February 22 | INSIDE "SCOPE" |
| DAY 8 - Thursday, February 23 | ANOTHER LONG DRIVE |
| DAY 9 - Friday, February 24 | A HELLROARING DAY |
| DAY 10 - Saturday, February 25 | THREE GRAYS |
| DAY 11 - Sunday, February 26 | A NICE SEND-OFF |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Tuesday, January 24 | TWO LUPINES |
| DAY 2 - Wednesday, January 25 | WENDY'S MORNING WISH |
| DAY 3 - Thursday, January 26 | HIDING FROM THE WIND |
| DAY 4 - Friday, January 27 | JUNCTIONS FROM CURVE |
| DAY 5 - Saturday, January 28 | ANOTHER LUCKY BREAK |
| DAY 6 - Sunday, January 29 | SUN DOG DAY |
| DAY 7 - Monday, January 30 | COLDEST BIRTHDAY EVER |
| DAY 8 - Tuesday, January 31 | A LONE HOWL AND A LOST DOG |
| DAY 1 - Friday, November 25 | A LONG VIEW |
| DAY 2 - Saturday, November 26 | A SNOWY DAY |
| DAY 3 - Sunday, November 27 | SECOND WOLFLESS DAY |
| DAY 4 - Monday, November 28 | OUR LUCK RETURNS |
| DAY 5 - Tuesday, November 29 | WOLVES VS BISON |
| DAY 6 - Wednesday, November 30 | A CURTAIN OF SNOW |
| DAY 7 - Thursday, December 1 | GAUZY WOLVES |
| DAY 8 - Friday, December 2 | GREAT VIZ - NO WOLVES |
| DAY 9 - Saturday, December 3 | A TIMELY MESSAGE |
| WOLF UPDATE | |
| DAY 1 - Wednesday, November 16 | SHOULDER SEASON |
| DAY 2 - Thursday, November 17 | ENJOYING THE DRIVE |
| DAY 3 - Friday, November 18 | STAYIN' ALIVE |
| DAY 4 - Saturday, November 19 | BRAVE ELK #1706 |
| DAY 5 - Sunday, November 20 | GIRL GROUP |
| DAY 6 - Monday, November 21 | JUNCTIONS IN LAMAR |
| DAY 7 - Tuesday, November 22 | TWO PACK, THREE DOG DAY |
| DAY 1 - Monday, October 31 | OVER THE NEW ROAD |
| DAY 2 - Tuesday, November 1 | TWO PUPS GET SCHOOLED |
| DAY 3 - Wednesday, November 2 | MYSTERY PAIR |
| DAY 4 - Thursday, November 3 | WOLFLESS LAST DAY |
| DAY 1 - Monday, October 24 | HAVING LAMAR TO MYSELF |
| DAY 2 - Tuesday, October 25 | JUNCTIONS AT HELLROARING |
| DAY 3 - Wednesday, October 26 | TROUT LAKE HIKE |
| DAY 4 - Thursday, October 27 | BACK AT SLOUGH |
| DAY 5 - Friday, October 28 | LAMAR RIVER HIKE |
| DAY 6 - Saturday, October 29 | HELLROARING AND WRECKER |
| ROAD REPAIR UPDATE | |
| DAY 1 - Saturday, October 15 | DELIGHT AND DEBRIS |
| DAY 2 - Sunday, October 16 | BOULDER AND DAVE'S HILL |
| ROAD REPAIR UPDATE | |
| DAY 1 - Thursday, September 1 | UP THE JARDINE ROAD |
| DAY 2 - Friday, September 2 | RESCUE CREEK PUPS |
| DAY 3 - Saturday, September 3 | FRESH CARCASS |
| DAY 4 - Sunday, September 4 | THREE BEARS |
| DAY 5 - Monday, September 5 | ELK CREEK AND WRECKER |
| DAY 1 - Saturday, August 20 | SPECIAL REPORT FROM SPANISH CREEK |
| INTRODUCTION | |
| DAY 1 - Wednesday, August 17 | DRIVING 89 AGAIN |
| DAY 2 - Thursday, August 18 | RIDING WITH RICK |
| PARK ROADS UPDATE | |
| DAY 1 - Wednesday, August 10 | ANOTHER EXPLORATORY VISIT |
| DAY 2 - Thursday, August 11 | FROM HAYDEN TO SLOUGH |
| DAY 3 - Friday, August 12 | ALL TO MYSELF |
| DAMAGE UPDATE AND ROAD REPORT | |
| DAY 1 - Sunday, July 24 | MY WOLF LUCK RETURNS |
| DAY 2 - Monday, July 25 | WOLF WATCHING WITH UNIT 1 |
| DAY 3 - Tuesday, July 26 | WAPITI MORNING |
| YELLOWSTONE ROADS AND WOLF UPDATE | |
| DAY 1 - Friday, June 30 | ALONE AGAIN, HAPPILY |
| DAY 2 - Saturday, July 1 | THAT SWEET TETON AROMA |
| DAY 3 - Sunday, July 2 | TETON TO TOWER |
| DAY 4 - Monday, July 3 | LONELY SCOPING |
| INTRODUCTION AND DAMAGE UPDATE | |
| DAY 1 - Friday, June 24 | CHANGE IS HARD |
| DAY 2 - Saturday, June 25 | MAKING THE BEST OF IT |
| MY FLOOD REPORT |
| WOLF UPDATE | |
| DAY 1 - Friday, June 3 | A NEW ARRANGEMENT |
| DAY 2 - Saturday, June 4 | LONE PUP |
| DAY 3 - Sunday, June 5 | BEFORE THE DELUGE |
| DAY 1 - Thursday, May 19 | GORGEOUS GREEN UP |
| DAY 2 - Friday, May 20 | 907F TO THE RESCUE |
| DAY 3 - Saturday, May 21 | SLOUGH, CRYSTAL AND DOROTHY'S |
| DAY 4 - Sunday, May 22 | BEAR CUBS ARE THE CUTEST |
| DAY 5 - Monday, May 23 | NEW MOM ACTS |
| DAY 6 - Tuesday, May 24 | "WOLF ON THE BRIDGE" |
| DAY 7 - Wednesday, May 25 | ONE MORE DELIVERY |
| DAY 8 - Thursday, May 26 | GENTLE TUG O' WAR |
| DAY 9 - Friday, May 27 | THE MELT IS ON! |
| DAY 10 - Saturday, May 28 | SOUTH OF THE RANCH |
| DAY 11 - Sunday, May 29 | 1228F APPEARS |
| WOLF UPDATE | |
| DAY 1 - Saturday, April 30 | DOUBLE YOUR FUN |
| DAY 2 - Sunday, May 1 | RAINY DAY WOLVES |
| DAY 3 - Monday, May 2 | 907F EMERGES |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Friday, April 15 | THREE FROM WRECKER |
| DAY 2 - Saturday, April 16 | VARIETY MORNING |
| DAY 3 - Sunday, April 17 | EASTER SNOW |
| DAY 4 - Monday, April 18 | A LITTLE ROMANCE |
| DAY 5 - Tuesday, April 19 | FROM ALL ANGLES |
| DAY 6 - Wednesday, April 20 | CARCASS IN LAMAR |
| DAY 7 - Thursday, April 21 | BOTH SIDES NOW |
| DAY 8 - Friday, April 22 | THANKS TO BILL...AGAIN! |
| DAY 9 - Saturday, April 23 | DESPITE THE SNOW & WIND |
| DAY 10 - Sunday, April 24 | MORNING AT SLOUGH |
| DAY 1 - Tuesday, December 7 | FRESH CARCASS |
| DAY 2 - Wednesday, December 8 | TWO PACK OVERLAP |
| DAY 3 - Thursday, December 9 | LITTLE COTTONWOOD |
| DAY 4 - Friday, December 10 | THE RED HELICOPTER |
| DAY 5 - Saturday, December 11 | WAPITI 1331F |
| DAY 6 - Sunday, December 12 | COYOTE CREEK |
| DAY 7 - Monday, December 13 | LAMAR CANYON CARCASS |
| DAY 8 - Tuesday, December 14 | EASTWARD JOURNEY |
| DAY 9 - Wednesday, December 15 | SNOWY WOLFLESS DAY |
| DAY 10 - Thursday, December 16 | OTTERS AND TRUE FRIENDS |
| DAY 11 - Friday, December 17 | EARLY MORNING BLIZZARD |
| DAY 1 - Saturday, Nov 13 | ALONE AGAIN, HAPPILY |
| DAY 2 - Sunday, November 14 | BACK ON DAVE'S HILL |
| DAY 3 - Monday, November 15 | A REALLY GREAT DAY |
| DAY 4 - Tuesday, November 16 | THE JUNCTIONS GO HIGH |
| DAY 5 - Wednesday, November 17 | HELLROARING AND DOROTHY'S |
| DAY 6 - Thursday, November 18 | HIDING IN THE TROUGH |
| DAY 7 - Friday, November 19 | UNEXPECTED SIGHTINGS |
| DAY 8 - Saturday, November 20 | FOGGY MORNING |
| DAY 9 - Sunday, November 21 | FUTURE ALPHAS |
| DAY 1 - Sunday, October 10 | FADING FALL |
| DAY 2 - Monday, October 11 | SNOWED OUT |
| DAY 3 - Tuesday, October 12 | SHUT OUT |
| DAY 4 - Wednesday, October 13 | STILL WOLFLESS |
| DAY 5 - Thursday, October 14 | TOO LATE AND TOO LOW |
| DAY 6 - Friday, October 15 | HOW DO YOU SPELL RELIEF? |
| DAY 7 - Saturday, October 16 | CURVE AND ELK CREEK |
| DAY 8 - Sunday, October 18 | DAVE'S HILL |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Tuesday, October 5 | HAYDEN AND GARDINER |
| DAY 2 - Wednesday, October 6 | EASTERN ATTRACTIONS |
| DAY 3 - Thursday, October 7 | WRAITH FALLS AND RAIN |
| DAY 1 - Sunday, September 26 | BACK FOR MORE |
| DAY 2 - Monday, September 27 | CHALCEDONY FAN |
| DAY 3 - Tuesday, September 28 | FULL HOUSE PLUS A JOKER |
| DAY 1 - Tuesday, September 21 | LOG CABIN DINNER |
| DAY 2 - Wednesday, September 22 | A COMPLICATION |
| INTRODUCTION AND WOLF UPDATE | |
| DAY 1 - Tuesday, September 14 | TWO GRIZZLY WELCOME |
| DAY 2 - Wednesday, September 15 | JUNCTIONS IN LAMAR |
| DAY 3 - Thursday, September 16 | IN THE FAMILY ROOM |
| DAY 4 - Friday, September 17 | ONE GRAY WOLF |
| DAY 5 - Saturday, September 18 | BLACKTAIL SURPRISE |
| DAY 1 - Saturday, July 17 | A HAZY DRIVE |
| DAY 2 - Sunday, July 18 | A NEW CARCASS |
| DAY 1 - Sunday, June 27 | WILDFLOWERS AND PUPPIES |
| DAY 2 - Monday, June 28 | SPRING MEADOW ADVENTURE |
| DAY 3 - Tuesday, June 29 | TWO FAMILY ROOMS |
| DAY 4 - Wednesday, June 30 | PLAYING HIDE AND SEEK |
| DAY 5 - Thursday, July 1 | MORNING AND EVENING |
| DAY 6 - Friday, July 2 | CHICKEN BULL ELK |
| DAY 1 - Sunday, June 13 | BACK IN THE SADDLE |
| DAY 2 - Monday, June 14 | VISITING RELATIVES |
